| week1 | 1228.07 |
| week2 | 715.22 |
| week3 | 315.68 |
| week4 | 634.91 |
| week5 | 1561.37 |
| week6 | 781.73 |
| week7 | 1148.21 |
| week 8 | 868 |
| week9 | 1140.27 |
| actual total | 8393.46 |
| Goal total | 8190 |
| Difference | -203.46 |
| Actual average per day | 133.23 |
| Goal per day | 130.00 |
| Me at Meteor Crater. |
As you can see we are only a little behind our goal. We had a big expense to repack the bearings on the trailer and check breaks. The trailer is in good shape. We will catch up soon when we go to the Grand Canyon and stay in one place for a few days.
Spring is in full swing here, feeling more like summer-love smoozing with your chickens, they really are interesting little creatures, clucking is so soothing. Bummer about the trailer expense-but oh the sites you're seeing!
ReplyDeletecheers-Tysh